| Volume/Capacity |
|
| Gross Volume Total (l) | 257 |
| Net Volume Total (l) | 252 |
| Cooling System |
|
| Compressor Type & Number | Hermetic / 1 |
| Refrigerant (R600a/R134a) | R600a/52 |
| Foaming Agent | C-Pentane |
| Power Voltage | 220-240v/50Hz |
| Power Plug Type | Schuko |
| Condensor Type | Hidden |
| Temperature Control | Mechanical |
| Climate Class | T |
| Noise Level dB(A) | 42 |
| RoHS compatible | Yes |
| General Feature |
|
| Number of Doors | 2 |
| Plastic Top Cover | Yes |
| Reversible Door | Yes |
| Handle Type & Material | Recessed / ABS |
| Door Type | Round corners |
| Door Panel Material & Color | Silver |
| Cabinet Color | Dark Grey |
| Fridge Compartment |
|
| Evaporator Type | Hidden |
| Defrost | Semi-automatic |
| Drain pan (Material/no.) | HIPS/1 |
| Interior Lamp | Yes/10W |
| Adjustable shelf type / number | Glass / 2 |
| Crisper cover type / number | Glass / 1 |
| Crisper Drawer Material / Number / Color | PS / 1 / grey |
| Door Balcony Material /Number /Color | PS / 4 / grey |
| Beverage bottle bin | 2.0L |
| Freezer Compartment |
|
| Evaporator Type | Hidden |
| Defrost | Manual |
| Freezer Drawer Type / Number / Color | No |
| Freezer Door Rack Type / Number / Color | No |
| Freezer shelf (Material/No.) | Gass / 1 / white |
| Dimension |
|
| Dimension Product (mm) | W550 x D580 x H1660 |
| Dimension Package (mm) | W575 x D605 x H1715 |
| 40'HC Quantity (piece) | 106 |
| Weight (kg) Net / Gross | 46/50 |