Model | HSU-18VXAA03T | HSU-24VXAA03T |
Power input (W) (Min-Max) | 1550(250-1820) | 2200(360-2900) |
/ | / |
Enegry Star LevelNo.5 | 5 ★ | 5 ★ |
SEER (W/W) | 19.00 | 19.00 |
Coefficient of Performance | 4 € | 4 € |
Running current (A) | 7.3 | 10 € |
/ | / |
Power supply (Ph/V/Hz) | Single Phase/ 220 V/ 50 Hz | Single Phase/ 220 V/ 50 Hz |
Air circulation (m³/h) | 1,150 € | 1,200 € |
Moisture removal (10¯³m³/h) | 2 € | 3 € |
Refrigerant | R32 | R32 |
Refrigerant pipe (mm) | 6 € | 6 € |
13 € | 13 € |
5/8" | 5/8" |
Indoor |
|
|
Net dimension (mm) | 999/223/327 | 1115/235/343 |
Package dimension (mm) | 1085/296/405 | 1187/301/417 |
Net weight (kg) | 13.00 | 15.50 |
Gross weight (kg) | 15.50 | 18.50 |
Noise [dB(A)] (Hi/Mid/Lo/So) | 46/43/41/38 | 48/45/43/40 |
Outdoor |
|
|
Net dimension (mm) | 800/280/550 | 890/353/697 |
Package dimension (mm) | 954/409/625 | 1046/460/780 |
Net weight (kg) | 29.50 | 43.00 |
Gross weight (kg) | 33.00 | 47.00 |
Noise [dB(A)] | 52 | 55 |
Unique Feature |
|
|
Self-Clean | ● | ● |
Self-Hygiene |
|
|
Easy to Clean | ● | ● |
Puri-Clean |
|
|
IFD Sterilization |
|
|
3M Filter |
|
|
UVC Sterilization | ● | ● |
Blue Fin | ● | ● |
WiFi Control |
|
|
Eco Sensor |
|
|
A-PAM Control | ● | ● |
PID Control | ● | ● |
Hyper PCB | ● | ● |
Anti-Corrosion | ● | ● |
Eco Mode | ● | ● |
3-minute Protection | ● | ● |
Auto Restart | ● | ● |
Wide Voltage Operation | ● | ● |
88 Display | ● | ● |
Auto Mode | ● | ● |
Turbo Cooling | ● | ● |
Long DistanceAirflow | ● | ● |
Strong Airflow | ● | ● |
DC Motor | ● | ● |
DC Compressor | ● | ● |
Low Watt Standby | ● | ● |
Triple Airflow |
|
|
Whispering Air | ● | ● |
Precise Dehumidification |
|
|
Precise Temperature Control |
|
|
3D Airflow |
|
|
Intelligent Air | ● | ● |
Self-diagnosis | ● | ● |
I Feel | ● | ● |
Positioning Specifications | ● | ● |
Extended Kickstand | ● | ● |
Easy Access Control Board | ● | ● |
Wider Tubing Space | ● | ● |
2-way piping Drain | ● | ● |
R32 | ● | ● |
Easy to Disassemble | ● | ● |