| Connecting cable |
|
|
| Rated cooling | Capacity | KW | 7.2(2.8-7.7) |
| Capacity | Btu/h*1000 | 26.0 (9.5-26.3) |
| Input | W | 2300 |
| Running current | A | 10.34 |
| EER | / | 3.13 |
| SEER | / | 18.99 |
| 能效星级 | / | 5 ★ |
| Moisture Removal |
| l/h | 2.1 |
| Max. input consumption | W | 3000 |
| Max. current | A | 13.9 |
| Min. input consumption | W | 500 |
| Min. current | A | 2.32 |
| Start current | A | 3 |
| Operation Control(Standard) | \ | YL-HBS01 |
| Operation Control(Optional) | \ | YR-E17A |
| Operation Control | \ | Remote/Wired |
| Indoor coil | Number of row |
| 2 |
| Fin spacing | mm | 1.4 |
| Fin material |
| Hydrophilic Aluminum |
| Tube outside diameter | mm | Ф7 |
| Number of tube |
| 8 |
| Tube material |
| Inner Grooved copper |
| Coil l (L×H×W) | mm | 2200×168×26.6 |
| Number of circuit |
| 8 |
| Indoor fan motor | Brand-Manufacturer |
| zhongshan broad-ocean |
| Brand-Supplier |
| zhongshan broad-ocean |
| Model |
| ZWK511B51008 |
| Input | W | 113 |
| Output | W | 90 |
| Running current | A | 0.5 |
| number of fan |
| 1 |
| Corss flow fan Size | Ø | 480 |
| Number of fan blade | Teeth | 7 |
| Speed (H/M/L) | rpm | 650/600/500/400 |
| Indoor air flow (H/M/L) | m3/h | 1260/1070/820/680 |
| Indoor noise level (H/M/L) | dB(A) | 36/33/29/26 |
| Panel | Panel Model(Standard) | PB-950KB |
| Panel Model(Optional) | PB-950LB(sensor) |
| External dimensions(W/D/H) |
| 950*950*50 |
| Shipping dimensions(W/D/H) | mm | 1000*1000*110 |
| Net/Shipping weight | KG | 6.5/9 |
| Indoor dimension | Unit (LxWxH) | (mm) | 840*840*204 |
| Packing (LxWxH) | (mm) | 990*990*310 |
| Drainage pipe (material,I.D/O.D) | Ø(mm) | 27/31 |
| Indoor weight | Net/Gross weight | (Kg) | 27/32 |
| Outdoor coil | Number of row |
| 2 |
| Fin spacing | mm | 1.45 |
| Fin material |
| Plate Aluminum |
| Tube outside diameter | mm | Φ7 |
| Number of tube |
| 26 |
| Tube material |
| Inner grooved |
| Coill (L×H×W) | mm | 795×567×38.2 |
| Number of circuit |
| 4 |
| Compressor | Brand |
| Mitsubishi Electric |
| Model |
| SVB140FCAMC-L |
| Type |
| Rotary |
| Outdoor fan motor | Brand-Manufacturer |
| NIDEC /zhongshan broad-ocean |
| Brand-Supplier |
| NIDEC /zhongshan broad-ocean |
| Model |
| SIC-65FV-F160-3/ZWK465B500010 |
| Number of motor |
| 1 |
| Input | W | 75 |
| Output | W | 60 |
| Running current | A | 0.4 |
| number of fan |
| 1 |
| Corss flow fan Size | Ø | 469 |
| Number of fan blade | blade | 3 |
| Speed | rpm | 850 |
| Outdoor air flow | m3/h | 2500 |
| Outdoor air flow | CFM | 1475 |
| Outdoor noise level | dB(A) | 54 |
| Outdoor dimension | Unit (LxWxH) | mm | 820*338*614 |
| Packing(LxWxH) | mm | 977/400/735 |
| Outdoor weight | Net | kg | 38 |
| Gross | kg | 42 |
| Refrigerant | Type |
| R32 |
| Charge | g | 1200 |
| Additional weight | g/m | 45 |
| Refrigerant pipe | Liquid side | mm | 9.52 |
| Gas side | mm | 15.88 |
| Max. length | m | 20 |
| Max. height | m | 10 |
| Min. length | m | 5 |
| Operation temperature range | ℃ | 16~30 |
| Ambient temperature range | ℃ | 18~43 |
| Qty’per 20’& 40’&40HQ | Set | 37&102 |
| Against harmful ingress of water |
| IPX4 |