| Volume/Capacity |
|
| Gross Volume Total (l) | / |
| Gross Volume Freezer (l) | / |
| Net Volume Total (l) | 90 |
| Net Volume Fridge (l) | 90 |
| Net Volume Freezer (l) | 0 |
| Cooling System |
|
| Compressor Type & Number | Hermetic / 1 |
| Refrigerant (R600a/R134a) | R600a |
| Foaming Agent | C-Pentane |
| Power Voltage | 220-240v/50Hz |
| Condensor Type | Hidden |
| Temperature Control | Mechanic |
| Energy Class | TISI |
| Climate Class | T |
| Noise Level dB(A) | 40 |
| RoHS compatible | Yes |
| General Feature |
|
| Number of Doors | 1 |
| Plastic Top Cover | Yes |
| Reversible Door | Yes |
| Door lock | Yes |
| Handle Type & Material | Recessed / ABS |
| Door Type | Round corners |
| Door Panel Color | Silver |
| Cabinet Color | Grey |
| Fridge Compartment |
|
| Evaporator Type | De-frost |
| Defrost | No |
| Drain pan (Material/no.) | PP/1 |
| Interior Lamp | Bulb |
| Adjustable shelf type / number | Wire / 1 |
| Crisper cover type / number | Glass / 1 |
| Crisper Drawer Material / Number / Color | PS / 1 / transparent |
| Water Dispenser Number Material /Number /Color | No |
| Butter and cheese compartment | No |
| Egg Tray | No |
| Beverage bottle bin | No |
| Chill Drawer Aassembly Material / Number / Color | No |
| Freezer Compartment |
|
| Freezer Rating | / |
| Freezing Capacity | / |
| Evaporator Type | / |
| Defrost | / |
| Ice Twist Maker | / |
| Freezer shelf (Material/No.) | / |
| Door Balcony Material /Number /Color | / |
| Dimension |
|
| Dimension Product (mm) | W480xD450 xH850 |
| Dimension Package (mm) | / |
| 40' / 40'HC Quantity (piece) | 356(344 with cover) |
| Weight (kg) Net / Gross | 19.5/21.5 |