Volume/Capacity |
|
Gross Volume Total (l) | / |
Gross Volume Freezer (l) | / |
Net Volume Total (l) | 186.4 |
Net Volume Fridge (l) | 136 |
Net Volume Freezer (l) | 50 |
Cooling System | FAN COOLING |
Compressor Type & Number | Hermetic / 1 |
Refrigerant (R600a/R134a) | R600a |
Foaming Agent | C-Pentane |
Power Voltage | 220-240v/50Hz |
Power Input (watt) | / |
Power Plug Type | Standard |
Condensor Type | Hidden |
Temperature Control | Electronic |
Energy Class | 5.0 Star (Thailand) |
Climate Class | N/ST/T |
Noise Level dB(A) | 43 |
RoHS compatible | Yes |
General Feature |
|
Number of Doors | 2 |
Plastic Top Cover | No |
Reversible Door | Yes |
Door lock | No |
Handle Type & Material | Recessed / ABS |
Door Type | Round corners |
Door Panel Color | White/ Silver |
Cabinet Color | White/ Silver |
Fridge Compartment |
|
Evaporator Type | No |
Defrost | No-frost |
Drain pan (Material/no.) | PP/1 |
Interior Lamp | LED/1W |
Adjustable shelf type / number | Glass / 2 |
Crisper cover type / number | Glass / 1 |
Crisper Drawer Material / Number / Color | PS / 1 / transparent |
Door Balcony Material /Number /Color | PS / 2 / transparent |
Beverage bottle bin | 2.0L |
Chill Drawer Aassembly Material / Number / Color | No |
Freezer Compartment |
|
Evaporator Type | Finned |
Defrost | No-frost |
Ice Twist Maker | Optional with upcost |
Freezer shelf (Material/No.) | Glass / 1 |
Door Balcony Material /Number /Color | PS / 1 / transparent |
Dimension |
|
Dimension Product (mm) | W540 x D560 x H1338 |
Dimension Package (mm) | W575 x D622 x H1388 |
40' / 40'HC Quantity (piece) | 146 |